SNDK$1,791.82
Sandisk Corporation
$30,460.94
+185.84%
A real halal portfolio built using a disciplined, transparent approach.
Learn about our methodology →Updated: 11:02:45
| Stock | Last price | Day change | Day return | Total return | Quantity | Avg cost | Total cost | Current value |
|---|---|---|---|---|---|---|---|---|
SNDK Sandisk Corporation | $1,791.82 | +$177.43 +10.99% | +$3,016.31 +9.90% | +$19,804.32 +185.84% | 17 | $626.86 | $10,656.62 | $30,460.94 +16.53% |
MU Micron Technology, Inc. | $1,015.80 | +$38.30 +3.92% | +$1,110.70 +3.77% | +$17,110.76 +138.58% | 29 | $425.77 | $12,347.44 | $29,458.20 +15.99% |
GOOGL Alphabet Inc. | $349.54 | +$2.21 +0.64% | +$132.60 +0.63% | +$10,455.60 +99.42% | 60 | $175.28 | $10,516.80 | $20,972.40 +11.38% |
ARM Arm Holdings plc American Depositary Shares | $275.61 | +$10.71 +4.04% | +$760.41 +3.89% | +$9,127.76 +87.43% | 71 | $147.05 | $10,440.55 | $19,568.31 +10.62% |
HWM Howmet Aerospace Inc. | $229.67 | +$3.91 +1.73% | +$273.70 +1.70% | +$6,823.12 +73.73% | 70 | $132.20 | $9,253.78 | $16,076.90 +8.73% |
CRS Carpenter Technology Corporation | $408.12 | +$1.41 +0.35% | +$63.45 +0.35% | +$7,638.30 +71.21% | 45 | $238.38 | $10,727.10 | $18,365.40 +9.97% |
JBL Jabil Inc. | $299.57 | +$3.63 +1.23% | +$181.50 +1.21% | +$4,118.50 +37.92% | 50 | $217.20 | $10,860.00 | $14,978.50 +8.13% |
EME EMCOR Group, Inc. | $750.09 | +$20.83 +2.86% | +$354.11 +2.78% | +$2,393.77 +23.11% | 17 | $609.28 | $10,357.76 | $12,751.53 +6.92% |
IREN IREN Limited | $46.68 | +$3.20 +7.36% | +$800.00 +6.86% | +$1,300.00 +12.54% | 250 | $41.48 | $10,370.00 | $11,670.00 +6.33% |
HIMS Hims & Hers Health, Inc. | $27.99 | +$0.10 +0.36% | +$34.50 +0.36% | −$983.04 −9.24% | 345 | $30.84 | $10,639.59 | $9,656.55 +5.24% |
| Subtotal (Stocks) | +$6,727.28 +3.66% | +$77,789.10 +73.27% | $106,169.63 | $183,958.73 +99.84% | ||||
| Cash | $301.16 0.16% | |||||||
| Total | $184,259.89 100.00% |
Sandisk Corporation
Micron Technology, Inc.
Alphabet Inc.
Arm Holdings plc American Depositary Shares
Howmet Aerospace Inc.
Carpenter Technology Corporation
Jabil Inc.
EMCOR Group, Inc.
IREN Limited
Hims & Hers Health, Inc.