MU$855.10
Micron Technology, Inc.
$24,797.90
+100.83%
Updated: 05:20:06
| Stock | Last price | Day change | Day return | Total return | Quantity | Avg cost | Total cost | Current value |
|---|---|---|---|---|---|---|---|---|
MU Micron Technology, Inc. | $855.10 | +$21.51 +2.58% | +$623.79 +2.52% | +$12,450.46 +100.83% | 29 | $425.77 | $12,347.44 | $24,797.90 +17.10% |
SNDK Sandisk Corporation | $1,126.52 | +$51.44 +4.78% | +$874.48 +4.57% | +$8,494.22 +79.71% | 17 | $626.86 | $10,656.62 | $19,150.84 +13.21% |
HWM Howmet Aerospace Inc. | $223.12 | +$10.13 +4.76% | +$709.10 +4.54% | +$6,364.62 +68.78% | 70 | $132.20 | $9,253.78 | $15,618.40 +10.77% |
GOOGL Alphabet Inc. | $280.03 | +$1.04 +0.37% | +$62.40 +0.37% | +$6,285.00 +59.76% | 60 | $175.28 | $10,516.80 | $16,801.80 +11.59% |
ARM Arm Holdings plc American Depositary Shares | $202.49 | +$5.70 +2.90% | +$404.70 +2.81% | +$3,936.24 +37.70% | 71 | $147.05 | $10,440.55 | $14,376.79 +9.92% |
JBL Jabil Inc. | $271.70 | +$5.35 +2.01% | +$267.50 +1.97% | +$2,725.00 +25.09% | 50 | $217.20 | $10,860.00 | $13,585.00 +9.37% |
CRS Carpenter Technology Corporation | $296.72 | +$5.76 +1.98% | +$259.20 +1.94% | +$2,625.30 +24.47% | 45 | $238.38 | $10,727.10 | $13,352.40 +9.21% |
EME EMCOR Group, Inc. | $707.43 | +$24.67 +3.61% | +$419.39 +3.49% | +$1,668.55 +16.11% | 17 | $609.28 | $10,357.76 | $12,026.31 +8.29% |
HIMS Hims & Hers Health, Inc. | $25.70 | +$0.46 +1.82% | +$158.70 +1.79% | −$1,773.09 −16.66% | 345 | $30.84 | $10,639.59 | $8,866.50 +6.12% |
IREN IREN Limited | $24.46 | +$2.44 +11.08% | +$610.00 +9.98% | −$4,255.00 −41.03% | 250 | $41.48 | $10,370.00 | $6,115.00 +4.22% |
| Subtotal (Stocks) | +$4,389.26 +3.03% | +$38,521.31 +36.28% | $106,169.63 | $144,690.94 +99.79% | ||||
| Cash | $301.16 0.21% | |||||||
| Total | $144,992.10 100.00% |
Micron Technology, Inc.
Sandisk Corporation
Howmet Aerospace Inc.
Alphabet Inc.
Arm Holdings plc American Depositary Shares
Jabil Inc.
Carpenter Technology Corporation
EMCOR Group, Inc.
Hims & Hers Health, Inc.
IREN Limited