SNDK$2,184.75
Sandisk Corporation
$37,140.75
+248.52%
A real halal portfolio built using a disciplined, transparent approach.
Learn about our methodology →Updated: 08:16:25
| Stock | Last price | Day change | Day return | Total return | Quantity | Avg cost | Total cost | Current value |
|---|---|---|---|---|---|---|---|---|
SNDK Sandisk Corporation | $2,184.75 | +$225.95 +11.54% | +$3,841.15 +10.34% | +$26,484.13 +248.52% | 17 | $626.86 | $10,656.62 | $37,140.75 +16.18% |
ARM Arm Holdings plc American Depositary Shares | $439.46 | +$20.58 +4.91% | +$1,461.18 +4.68% | +$20,761.11 +198.85% | 71 | $147.05 | $10,440.55 | $31,201.66 +13.60% |
MU Micron Technology, Inc. | $1,133.99 | +$90.80 +8.70% | +$2,633.20 +8.01% | +$20,538.27 +166.34% | 29 | $425.77 | $12,347.44 | $32,885.71 +14.33% |
CRS Carpenter Technology Corporation | $586.47 | +$11.00 +1.91% | +$495.00 +1.88% | +$15,664.05 +146.02% | 45 | $238.38 | $10,727.10 | $26,391.15 +11.50% |
HWM Howmet Aerospace Inc. | $277.66 | −$5.57 −1.97% | −$389.90 −2.01% | +$10,182.42 +110.04% | 70 | $132.20 | $9,253.78 | $19,436.20 +8.47% |
GOOGL Alphabet Inc. | $368.03 | +$4.24 +1.17% | +$254.40 +1.15% | +$11,565.00 +109.97% | 60 | $175.28 | $10,516.80 | $22,081.80 +9.62% |
JBL Jabil Inc. | $371.88 | −$3.10 −0.83% | −$155.00 −0.83% | +$7,734.00 +71.22% | 50 | $217.20 | $10,860.00 | $18,594.00 +8.10% |
IREN IREN Limited | $59.96 | +$1.85 +3.18% | +$462.50 +3.09% | +$4,620.00 +44.55% | 250 | $41.48 | $10,370.00 | $14,990.00 +6.53% |
EME EMCOR Group, Inc. | $836.59 | +$9.09 +1.10% | +$154.53 +1.09% | +$3,864.27 +37.31% | 17 | $609.28 | $10,357.76 | $14,222.03 +6.20% |
HIMS Hims & Hers Health, Inc. | $35.47 | +$3.58 +11.23% | +$1,235.10 +10.09% | +$1,597.56 +15.02% | 345 | $30.84 | $10,639.59 | $12,237.15 +5.33% |
| Subtotal (Stocks) | +$9,992.16 +4.36% | +$123,010.82 +115.86% | $106,169.63 | $229,180.45 +99.87% | ||||
| Cash | $301.16 0.13% | |||||||
| Total | $229,481.61 100.00% |
Sandisk Corporation
Arm Holdings plc American Depositary Shares
Micron Technology, Inc.
Carpenter Technology Corporation
Howmet Aerospace Inc.
Alphabet Inc.
Jabil Inc.
IREN Limited
EMCOR Group, Inc.
Hims & Hers Health, Inc.