CRS$570.39
Carpenter Technology Corporation
$25,667.55
+139.28%
A real halal portfolio built using a disciplined, transparent approach.
Learn about our methodology →Updated: 09:44:16
| Stock | Last price | Day change | Day return | Total return | Quantity | Avg cost | Total cost | Current value |
|---|---|---|---|---|---|---|---|---|
CRS Carpenter Technology Corporation | $570.39 | +$0.26 +0.05% | +$11.70 +0.05% | +$14,940.45 +139.28% | 45 | $238.38 | $10,727.10 | $25,667.55 +13.65% |
HWM Howmet Aerospace Inc. | $291.42 | +$3.22 +1.12% | +$225.40 +1.10% | +$11,145.62 +120.44% | 70 | $132.20 | $9,253.78 | $20,399.40 +10.85% |
SNDK Sandisk Corporation | $1,350.50 | −$77.12 −5.40% | −$1,311.04 −5.71% | +$12,301.88 +115.44% | 17 | $626.86 | $10,656.62 | $22,958.50 +12.21% |
MU Micron Technology, Inc. | $893.19 | +$0.52 +0.06% | +$15.08 +0.06% | +$13,555.07 +109.78% | 29 | $425.77 | $12,347.44 | $25,902.51 +13.78% |
GOOGL Alphabet Inc. | $362.43 | −$15.22 −4.03% | −$913.20 −4.20% | +$11,229.00 +106.77% | 60 | $175.28 | $10,516.80 | $21,745.80 +11.57% |
ARM Arm Holdings plc American Depositary Shares | $274.58 | −$5.98 −2.13% | −$424.58 −2.18% | +$9,054.63 +86.73% | 71 | $147.05 | $10,440.55 | $19,495.18 +10.37% |
JBL Jabil Inc. | $338.62 | −$1.38 −0.41% | −$69.00 −0.41% | +$6,071.00 +55.90% | 50 | $217.20 | $10,860.00 | $16,931.00 +9.00% |
EME EMCOR Group, Inc. | $822.16 | +$2.28 +0.28% | +$38.76 +0.28% | +$3,618.96 +34.94% | 17 | $609.28 | $10,357.76 | $13,976.72 +7.43% |
HIMS Hims & Hers Health, Inc. | $31.65 | −$0.51 −1.59% | −$175.95 −1.61% | +$279.66 +2.63% | 345 | $30.84 | $10,639.59 | $10,919.25 +5.81% |
IREN IREN Limited | $38.89 | −$1.96 −4.80% | −$490.00 −5.04% | −$647.50 −6.24% | 250 | $41.48 | $10,370.00 | $9,722.50 +5.17% |
| Subtotal (Stocks) | −$3,092.83 −1.65% | +$81,548.78 +76.81% | $106,169.63 | $187,718.41 +99.84% | ||||
| Cash | $301.16 0.16% | |||||||
| Total | $188,019.57 100.00% |
Carpenter Technology Corporation
Howmet Aerospace Inc.
Sandisk Corporation
Micron Technology, Inc.
Alphabet Inc.
Arm Holdings plc American Depositary Shares
Jabil Inc.
EMCOR Group, Inc.
Hims & Hers Health, Inc.
IREN Limited