SPUS$58.42
SP Funds S&P 500 Sharia Industry Exclusions ETF
$16,647.95
+16.44%
A real halal portfolio built using a disciplined, transparent approach.
Learn about our methodology →Updated: 17:24:32
| Stock | Last price | Day change | Day return | Total return | Quantity | Avg cost | Total cost | Current value |
|---|---|---|---|---|---|---|---|---|
SPUS SP Funds S&P 500 Sharia Industry Exclusions ETF | $58.42 | $0.00 0.00% | $0.00 0.00% | +$2,350.31 +16.44% | 284.97 | $50.17 | $14,297.63 | $16,647.95 +65.69% |
SPWO SP Funds Dow Jones Islamic International Developed Markets ETF | $31.27 | +$0.30 +0.97% | +$76.87 +0.96% | +$881.43 +12.36% | 256.24 | $27.83 | $7,131.19 | $8,012.62 +31.62% |
EOSE Eos Energy Enterprises Inc | $1.84 | −$0.05 −2.65% | −$16.50 −2.72% | −$1,989.07 −76.61% | 330 | $7.87 | $2,596.27 | $607.20 +2.40% |
| Subtotal (Stocks) | +$60.37 +0.24% | +$1,242.68 +5.17% | $24,025.10 | $25,267.77 +99.70% | ||||
| Cash | $75.71 0.30% | |||||||
| Total | $25,343.48 100.00% |
SP Funds S&P 500 Sharia Industry Exclusions ETF
SP Funds Dow Jones Islamic International Developed Markets ETF
Eos Energy Enterprises Inc