SNDK$2,170.12
Sandisk Corporation
$36,892.04
+246.19%
A real halal portfolio built using a disciplined, transparent approach.
Learn about our methodology →Updated: 15:20:35
| Stock | Last price | Day change | Day return | Total return | Quantity | Avg cost | Total cost | Current value |
|---|---|---|---|---|---|---|---|---|
SNDK Sandisk Corporation | $2,170.12 | +$211.32 +10.79% | +$3,592.44 +9.74% | +$26,235.42 +246.19% | 17 | $626.86 | $10,656.62 | $36,892.04 +16.12% |
ARM Arm Holdings plc American Depositary Shares | $445.25 | +$26.37 +6.30% | +$1,872.27 +5.92% | +$21,172.20 +202.79% | 71 | $147.05 | $10,440.55 | $31,612.75 +13.81% |
MU Micron Technology, Inc. | $1,129.02 | +$85.83 +8.23% | +$2,489.07 +7.60% | +$20,394.14 +165.17% | 29 | $425.77 | $12,347.44 | $32,741.58 +14.31% |
CRS Carpenter Technology Corporation | $583.47 | +$8.00 +1.39% | +$360.00 +1.37% | +$15,529.05 +144.76% | 45 | $238.38 | $10,727.10 | $26,256.15 +11.47% |
HWM Howmet Aerospace Inc. | $277.10 | −$6.13 −2.16% | −$429.10 −2.21% | +$10,143.22 +109.61% | 70 | $132.20 | $9,253.78 | $19,397.00 +8.48% |
GOOGL Alphabet Inc. | $363.18 | −$0.61 −0.17% | −$36.60 −0.17% | +$11,274.00 +107.20% | 60 | $175.28 | $10,516.80 | $21,790.80 +9.52% |
JBL Jabil Inc. | $375.39 | +$0.41 +0.11% | +$20.50 +0.11% | +$7,909.50 +72.83% | 50 | $217.20 | $10,860.00 | $18,769.50 +8.20% |
IREN IREN Limited | $60.27 | +$2.16 +3.72% | +$540.00 +3.58% | +$4,697.50 +45.30% | 250 | $41.48 | $10,370.00 | $15,067.50 +6.58% |
EME EMCOR Group, Inc. | $842.67 | +$15.17 +1.83% | +$257.89 +1.80% | +$3,967.63 +38.31% | 17 | $609.28 | $10,357.76 | $14,325.39 +6.26% |
HIMS Hims & Hers Health, Inc. | $33.86 | +$1.97 +6.18% | +$679.65 +5.82% | +$1,042.11 +9.79% | 345 | $30.84 | $10,639.59 | $11,681.70 +5.10% |
| Subtotal (Stocks) | +$9,346.12 +4.09% | +$122,364.78 +115.25% | $106,169.63 | $228,534.41 +99.87% | ||||
| Cash | $301.16 0.13% | |||||||
| Total | $228,835.57 100.00% |
Sandisk Corporation
Arm Holdings plc American Depositary Shares
Micron Technology, Inc.
Carpenter Technology Corporation
Howmet Aerospace Inc.
Alphabet Inc.
Jabil Inc.
IREN Limited
EMCOR Group, Inc.
Hims & Hers Health, Inc.