CRS$519.66
Carpenter Technology Corporation
$23,384.70
+118.00%
A real halal portfolio built using a disciplined, transparent approach.
Learn about our methodology →Updated: 18:09:17
| Stock | Last price | Day change | Day return | Total return | Quantity | Avg cost | Total cost | Current value |
|---|---|---|---|---|---|---|---|---|
CRS Carpenter Technology Corporation | $519.66 | +$15.95 +3.17% | +$717.75 +3.07% | +$12,657.60 +118.00% | 45 | $238.38 | $10,727.10 | $23,384.70 +13.41% |
HWM Howmet Aerospace Inc. | $282.26 | +$4.98 +1.80% | +$348.60 +1.76% | +$10,504.42 +113.51% | 70 | $132.20 | $9,253.78 | $19,758.20 +11.33% |
GOOGL Alphabet Inc. | $356.13 | +$22.47 +6.73% | +$1,348.20 +6.31% | +$10,851.00 +103.18% | 60 | $175.28 | $10,516.80 | $21,367.80 +12.25% |
SNDK Sandisk Corporation | $1,214.83 | −$65.13 −5.09% | −$1,107.21 −5.36% | +$9,995.49 +93.80% | 17 | $626.86 | $10,656.62 | $20,652.11 +11.84% |
MU Micron Technology, Inc. | $823.03 | −$51.63 −5.90% | −$1,497.27 −6.27% | +$11,520.43 +93.30% | 29 | $425.77 | $12,347.44 | $23,867.87 +13.68% |
ARM Arm Holdings plc American Depositary Shares | $239.69 | −$1.85 −0.77% | −$131.35 −0.77% | +$6,577.44 +63.00% | 71 | $147.05 | $10,440.55 | $17,017.99 +9.76% |
JBL Jabil Inc. | $315.05 | +$6.53 +2.12% | +$326.50 +2.07% | +$4,892.50 +45.05% | 50 | $217.20 | $10,860.00 | $15,752.50 +9.03% |
EME EMCOR Group, Inc. | $797.43 | −$4.94 −0.62% | −$83.98 −0.62% | +$3,198.55 +30.88% | 17 | $609.28 | $10,357.76 | $13,556.31 +7.77% |
HIMS Hims & Hers Health, Inc. | $27.77 | +$0.73 +2.70% | +$251.85 +2.63% | −$1,058.94 −9.95% | 345 | $30.84 | $10,639.59 | $9,580.65 +5.49% |
IREN IREN Limited | $36.80 | −$1.46 −3.82% | −$365.00 −3.97% | −$1,170.00 −11.28% | 250 | $41.48 | $10,370.00 | $9,200.00 +5.27% |
| Subtotal (Stocks) | −$191.91 −0.11% | +$67,968.50 +64.02% | $106,169.63 | $174,138.13 +99.83% | ||||
| Cash | $301.16 0.17% | |||||||
| Total | $174,439.29 100.00% |
Carpenter Technology Corporation
Howmet Aerospace Inc.
Alphabet Inc.
Sandisk Corporation
Micron Technology, Inc.
Arm Holdings plc American Depositary Shares
Jabil Inc.
EMCOR Group, Inc.
Hims & Hers Health, Inc.
IREN Limited