MU$884.74
Micron Technology, Inc.
$25,657.46
+107.80%
A real halal portfolio built using a disciplined, transparent approach.
Learn about our methodology →Updated: 17:37:55
| Stock | Last price | Day change | Day return | Total return | Quantity | Avg cost | Total cost | Current value |
|---|---|---|---|---|---|---|---|---|
MU Micron Technology, Inc. | $884.74 | −$49.53 −5.30% | −$1,436.37 −5.60% | +$13,310.02 +107.80% | 29 | $425.77 | $12,347.44 | $25,657.46 +17.77% |
SNDK Sandisk Corporation | $1,150.89 | −$179.16 −13.47% | −$3,045.72 −15.57% | +$8,908.51 +83.60% | 17 | $626.86 | $10,656.62 | $19,565.13 +13.55% |
GOOGL Alphabet Inc. | $279.84 | −$3.98 −1.40% | −$238.80 −1.42% | +$6,273.60 +59.65% | 60 | $175.28 | $10,516.80 | $16,790.40 +11.63% |
HWM Howmet Aerospace Inc. | $199.22 | −$6.72 −3.26% | −$470.40 −3.37% | +$4,691.62 +50.70% | 70 | $132.20 | $9,253.78 | $13,945.40 +9.66% |
ARM Arm Holdings plc American Depositary Shares | $205.97 | −$22.80 −9.97% | −$1,618.80 −11.07% | +$4,183.32 +40.07% | 71 | $147.05 | $10,440.55 | $14,623.87 +10.13% |
JBL Jabil Inc. | $272.72 | −$15.05 −5.23% | −$752.50 −5.52% | +$2,776.00 +25.56% | 50 | $217.20 | $10,860.00 | $13,636.00 +9.45% |
CRS Carpenter Technology Corporation | $283.08 | −$15.64 −5.24% | −$703.80 −5.52% | +$2,011.50 +18.75% | 45 | $238.38 | $10,727.10 | $12,738.60 +8.82% |
EME EMCOR Group, Inc. | $679.55 | −$9.77 −1.42% | −$166.09 −1.44% | +$1,194.59 +11.53% | 17 | $609.28 | $10,357.76 | $11,552.35 +8.00% |
HIMS Hims & Hers Health, Inc. | $27.68 | −$1.99 −6.71% | −$686.55 −7.19% | −$1,089.99 −10.24% | 345 | $30.84 | $10,639.59 | $9,549.60 +6.62% |
IREN IREN Limited | $23.95 | −$2.30 −8.76% | −$575.00 −9.60% | −$4,382.50 −42.26% | 250 | $41.48 | $10,370.00 | $5,987.50 +4.15% |
| Subtotal (Stocks) | −$9,694.03 −6.73% | +$37,876.68 +35.68% | $106,169.63 | $144,046.31 +99.79% | ||||
| Cash | $301.16 0.21% | |||||||
| Total | $144,347.47 100.00% |
Micron Technology, Inc.
Sandisk Corporation
Alphabet Inc.
Howmet Aerospace Inc.
Arm Holdings plc American Depositary Shares
Jabil Inc.
Carpenter Technology Corporation
EMCOR Group, Inc.
Hims & Hers Health, Inc.
IREN Limited