HWM$239.51
Howmet Aerospace Inc.
$16,765.70
+81.18%
Updated: 13:19:27
| Stock | Last price | Day change | Day return | Total return | Quantity | Avg cost | Total cost | Current value |
|---|---|---|---|---|---|---|---|---|
HWM Howmet Aerospace Inc. | $239.51 | −$3.53 −1.45% | −$247.10 −1.47% | +$7,511.92 +81.18% | 70 | $132.20 | $9,253.78 | $16,765.70 +10.24% |
HIMS Hims & Hers Health, Inc. | $27.41 | +$0.24 +0.88% | +$82.80 +0.88% | −$1,183.14 −11.12% | 345 | $30.84 | $10,639.59 | $9,456.45 +5.77% |
GOOGL Alphabet Inc. | $385.69 | +$0.89 +0.23% | +$53.40 +0.23% | +$12,624.60 +120.04% | 60 | $175.28 | $10,516.80 | $23,141.40 +14.13% |
JBL Jabil Inc. | $342.47 | +$4.98 +1.48% | +$249.00 +1.45% | +$6,263.50 +57.67% | 50 | $217.20 | $10,860.00 | $17,123.50 +10.46% |
CRS Carpenter Technology Corporation | $429.41 | +$1.21 +0.28% | +$54.45 +0.28% | +$8,596.35 +80.14% | 45 | $238.38 | $10,727.10 | $19,323.45 +11.80% |
EME EMCOR Group, Inc. | $903.50 | +$11.83 +1.33% | +$201.11 +1.31% | +$5,001.74 +48.29% | 17 | $609.28 | $10,357.76 | $15,359.50 +9.38% |
IREN IREN Limited | $45.66 | +$0.15 +0.33% | +$37.50 +0.33% | +$1,045.00 +10.08% | 250 | $41.48 | $10,370.00 | $11,415.00 +6.97% |
MU Micron Technology, Inc. | $542.21 | +$25.05 +4.84% | +$726.45 +4.62% | +$3,376.65 +27.35% | 29 | $425.77 | $12,347.44 | $15,724.09 +9.60% |
SNDK Sandisk Corporation | $1,187.00 | +$90.49 +8.25% | +$1,538.33 +7.62% | +$9,522.38 +89.36% | 17 | $626.86 | $10,656.62 | $20,179.00 +12.32% |
ARM Arm Holdings plc American Depositary Shares | $211.07 | +$0.75 +0.36% | +$53.25 +0.36% | +$4,545.42 +43.54% | 71 | $147.05 | $10,440.55 | $14,985.97 +9.15% |
| Subtotal (Stocks) | +$2,749.19 +1.68% | +$57,304.43 +53.97% | $106,169.63 | $163,474.06 +99.82% | ||||
| Cash | $301.16 0.18% | |||||||
| Total | $163,775.22 100.00% |
Howmet Aerospace Inc.
Hims & Hers Health, Inc.
Alphabet Inc.
Jabil Inc.
Carpenter Technology Corporation
EMCOR Group, Inc.
IREN Limited
Micron Technology, Inc.
Sandisk Corporation
Arm Holdings plc American Depositary Shares