SNDK$1,519.97
Sandisk Corporation
$25,839.49
+142.47%
A real halal portfolio built using a disciplined, transparent approach.
Learn about our methodology →Updated: 20:51:49
| Stock | Last price | Day change | Day return | Total return | Quantity | Avg cost | Total cost | Current value |
|---|---|---|---|---|---|---|---|---|
SNDK Sandisk Corporation | $1,519.97 | −$10.92 −0.71% | −$185.72 −0.72% | +$15,182.87 +142.47% | 17 | $626.86 | $10,656.62 | $25,839.49 +14.93% |
MU Micron Technology, Inc. | $926.55 | −$1.05 −0.11% | −$30.45 −0.11% | +$14,522.51 +117.62% | 29 | $425.77 | $12,347.44 | $26,869.95 +15.52% |
GOOGL Alphabet Inc. | $342.87 | −$2.11 −0.61% | −$126.60 −0.62% | +$10,055.40 +95.61% | 60 | $175.28 | $10,516.80 | $20,572.20 +11.88% |
CRS Carpenter Technology Corporation | $411.80 | −$3.52 −0.85% | −$158.40 −0.85% | +$7,803.90 +72.75% | 45 | $238.38 | $10,727.10 | $18,531.00 +10.70% |
HWM Howmet Aerospace Inc. | $227.73 | +$3.06 +1.36% | +$214.20 +1.34% | +$6,687.32 +72.27% | 70 | $132.20 | $9,253.78 | $15,941.10 +9.21% |
ARM Arm Holdings plc American Depositary Shares | $243.98 | +$2.15 +0.89% | +$152.65 +0.88% | +$6,882.03 +65.92% | 71 | $147.05 | $10,440.55 | $17,322.58 +10.01% |
JBL Jabil Inc. | $297.24 | +$1.19 +0.40% | +$59.50 +0.40% | +$4,002.00 +36.85% | 50 | $217.20 | $10,860.00 | $14,862.00 +8.58% |
EME EMCOR Group, Inc. | $739.46 | +$3.94 +0.54% | +$66.98 +0.53% | +$2,213.06 +21.37% | 17 | $609.28 | $10,357.76 | $12,570.82 +7.26% |
IREN IREN Limited | $42.62 | +$1.04 +2.50% | +$260.00 +2.44% | +$285.00 +2.75% | 250 | $41.48 | $10,370.00 | $10,655.00 +6.15% |
HIMS Hims & Hers Health, Inc. | $28.00 | +$0.15 +0.54% | +$51.75 +0.54% | −$979.59 −9.21% | 345 | $30.84 | $10,639.59 | $9,660.00 +5.58% |
| Subtotal (Stocks) | +$303.90 +0.18% | +$66,654.51 +62.78% | $106,169.63 | $172,824.14 +99.83% | ||||
| Cash | $301.16 0.17% | |||||||
| Total | $173,125.30 100.00% |
Sandisk Corporation
Micron Technology, Inc.
Alphabet Inc.
Carpenter Technology Corporation
Howmet Aerospace Inc.
Arm Holdings plc American Depositary Shares
Jabil Inc.
EMCOR Group, Inc.
IREN Limited
Hims & Hers Health, Inc.