CIFR$29.20
Cipher Mining Inc
$29,200.00
+290.37%
A real halal portfolio built using a disciplined, transparent approach.
Learn about our methodology →Updated: 19:11:27
| Stock | Last price | Day change | Day return | Total return | Quantity | Avg cost | Total cost | Current value |
|---|---|---|---|---|---|---|---|---|
CIFR Cipher Mining Inc | $29.20 | +$2.85 +10.82% | +$2,850.00 +9.76% | +$21,720.00 +290.37% | 1,000 | $7.48 | $7,480.00 | $29,200.00 +13.49% |
MU Micron Technology Inc | $1,134.03 | +$90.84 +8.71% | +$2,816.04 +8.01% | +$23,572.40 +203.52% | 31 | $373.63 | $11,582.53 | $35,154.93 +16.24% |
VPG Vishay Precision Group Inc | $141.37 | +$7.92 +5.93% | +$792.00 +5.60% | +$9,134.00 +182.57% | 100 | $50.03 | $5,003.00 | $14,137.00 +6.53% |
PL Planet Labs PBC | $28.24 | +$0.02 +0.07% | +$10.00 +0.07% | +$8,050.00 +132.62% | 500 | $12.14 | $6,070.00 | $14,120.00 +6.52% |
RKLB Rocket Lab USA Inc | $107.27 | −$0.71 −0.66% | −$142.00 −0.66% | +$11,934.00 +125.36% | 200 | $47.60 | $9,520.00 | $21,454.00 +9.91% |
WULF TeraWulf Inc | $29.00 | +$1.14 +4.09% | +$342.00 +3.93% | +$4,455.00 +104.95% | 300 | $14.15 | $4,245.00 | $8,700.00 +4.02% |
IREN Iris Energy Ltd | $59.98 | +$1.87 +3.22% | +$374.00 +3.12% | +$6,092.00 +103.18% | 200 | $29.52 | $5,904.00 | $11,996.00 +5.54% |
FPS First Phosphate Corp | $63.43 | +$1.51 +2.44% | +$151.00 +2.38% | +$2,941.00 +86.45% | 100 | $34.02 | $3,402.00 | $6,343.00 +2.93% |
ONDS Ondas Holdings Inc | $9.29 | +$0.17 +1.86% | +$170.00 +1.83% | +$3,610.00 +63.56% | 1,000 | $5.68 | $5,680.00 | $9,290.00 +4.29% |
AAOI Applied Optoelectronics Inc | $161.88 | −$5.46 −3.26% | −$546.00 −3.37% | +$6,097.35 +60.43% | 100 | $100.91 | $10,090.65 | $16,188.00 +7.48% |
LPTH LightPath Technologies Inc | $15.17 | +$0.57 +3.90% | +$228.00 +3.76% | +$1,584.00 +35.33% | 400 | $11.21 | $4,484.00 | $6,068.00 +2.80% |
CGNX Cognex Corporation | $66.12 | +$1.35 +2.08% | +$101.25 +2.04% | +$0.75 +0.02% | 75 | $66.11 | $4,958.25 | $4,959.00 +2.29% |
INOD Innodata Inc. | $95.52 | −$7.00 −6.83% | −$357.00 −7.33% | −$322.83 −6.22% | 51 | $101.85 | $5,194.35 | $4,871.52 +2.25% |
| Subtotal (Stocks) | +$6,789.29 +3.72% | +$98,867.67 +118.24% | $83,613.78 | $182,481.45 +84.28% | ||||
| Cash | $34,041.89 15.72% | |||||||
| Total | $216,523.34 100.00% |
Cipher Mining Inc
Micron Technology Inc
Vishay Precision Group Inc
Planet Labs PBC
Rocket Lab USA Inc
TeraWulf Inc
Iris Energy Ltd
First Phosphate Corp
Ondas Holdings Inc
Applied Optoelectronics Inc
LightPath Technologies Inc
Cognex Corporation
Innodata Inc.