MU$1,015.80
Micron Technology Inc
$31,489.80
+171.87%
A real halal portfolio built using a disciplined, transparent approach.
Learn about our methodology →Updated: 11:02:45
| Stock | Last price | Day change | Day return | Total return | Quantity | Avg cost | Total cost | Current value |
|---|---|---|---|---|---|---|---|---|
MU Micron Technology Inc | $1,015.80 | +$38.30 +3.92% | +$1,187.30 +3.77% | +$19,907.27 +171.87% | 31 | $373.63 | $11,582.53 | $31,489.80 +19.80% |
CIFR Cipher Mining Inc | $18.34 | +$1.40 +8.26% | +$1,400.00 +7.63% | +$10,860.00 +145.19% | 1,000 | $7.48 | $7,480.00 | $18,340.00 +11.53% |
IREN Iris Energy Ltd | $46.68 | +$3.20 +7.36% | +$640.00 +6.86% | +$3,432.00 +58.13% | 200 | $29.52 | $5,904.00 | $9,336.00 +5.87% |
RKLB Rocket Lab USA Inc | $64.57 | −$3.25 −4.79% | −$650.00 −5.03% | +$3,394.00 +35.65% | 200 | $47.60 | $9,520.00 | $12,914.00 +8.12% |
PL Planet Labs PBC | $16.42 | −$0.57 −3.35% | −$285.00 −3.47% | +$2,140.00 +35.26% | 500 | $12.14 | $6,070.00 | $8,210.00 +5.16% |
ONDS Ondas Holdings Inc | $7.39 | $0.00 0.00% | $0.00 0.00% | +$1,710.00 +30.11% | 1,000 | $5.68 | $5,680.00 | $7,390.00 +4.65% |
VPG Vishay Precision Group Inc | $62.65 | +$0.59 +0.95% | +$59.00 +0.94% | +$1,262.00 +25.22% | 100 | $50.03 | $5,003.00 | $6,265.00 +3.94% |
WULF TeraWulf Inc | $17.01 | +$0.54 +3.28% | +$162.00 +3.17% | +$858.00 +20.21% | 300 | $14.15 | $4,245.00 | $5,103.00 +3.21% |
FPS First Phosphate Corp | $39.44 | +$1.38 +3.63% | +$138.00 +3.50% | +$542.00 +15.93% | 100 | $34.02 | $3,402.00 | $3,944.00 +2.48% |
AAOI Applied Optoelectronics Inc | $105.17 | +$7.11 +7.25% | +$711.00 +6.76% | +$426.35 +4.23% | 100 | $100.91 | $10,090.65 | $10,517.00 +6.61% |
CGNX Cognex Corporation | $61.56 | +$0.71 +1.17% | +$53.25 +1.15% | −$341.25 −6.88% | 75 | $66.11 | $4,958.25 | $4,617.00 +2.90% |
LPTH LightPath Technologies Inc | $9.90 | −$0.21 −2.08% | −$84.00 −2.12% | −$524.00 −11.69% | 400 | $11.21 | $4,484.00 | $3,960.00 +2.49% |
INOD Innodata Inc. | $57.14 | +$0.16 +0.28% | +$8.16 +0.28% | −$2,280.21 −43.90% | 51 | $101.85 | $5,194.35 | $2,914.14 +1.83% |
| Subtotal (Stocks) | +$3,339.71 +2.67% | +$41,386.16 +49.50% | $83,613.78 | $124,999.94 +78.60% | ||||
| Cash | $34,041.89 21.40% | |||||||
| Total | $159,041.83 100.00% |
Micron Technology Inc
Cipher Mining Inc
Iris Energy Ltd
Rocket Lab USA Inc
Planet Labs PBC
Ondas Holdings Inc
Vishay Precision Group Inc
TeraWulf Inc
First Phosphate Corp
Applied Optoelectronics Inc
Cognex Corporation
LightPath Technologies Inc
Innodata Inc.