CIFR$18.71
Cipher Mining Inc
$18,710.00
+150.13%
A real halal portfolio built using a disciplined, transparent approach.
Learn about our methodology →Updated: 09:44:16
| Stock | Last price | Day change | Day return | Total return | Quantity | Avg cost | Total cost | Current value |
|---|---|---|---|---|---|---|---|---|
CIFR Cipher Mining Inc | $18.71 | −$1.67 −8.19% | −$1,670.00 −8.93% | +$11,230.00 +150.13% | 1,000 | $7.48 | $7,480.00 | $18,710.00 +11.25% |
MU Micron Technology Inc | $893.19 | +$0.52 +0.06% | +$16.12 +0.06% | +$16,106.36 +139.06% | 31 | $373.63 | $11,582.53 | $27,688.89 +16.65% |
PL Planet Labs PBC | $22.35 | −$0.48 −2.10% | −$240.00 −2.15% | +$5,105.00 +84.10% | 500 | $12.14 | $6,070.00 | $11,175.00 +6.72% |
RKLB Rocket Lab USA Inc | $74.82 | +$0.34 +0.46% | +$68.00 +0.45% | +$5,444.00 +57.18% | 200 | $47.60 | $9,520.00 | $14,964.00 +9.00% |
ONDS Ondas Holdings Inc | $8.87 | +$0.01 +0.11% | +$10.00 +0.11% | +$3,190.00 +56.16% | 1,000 | $5.68 | $5,680.00 | $8,870.00 +5.33% |
VPG Vishay Precision Group Inc | $73.56 | −$27.44 −27.17% | −$2,744.00 −37.30% | +$2,353.00 +47.03% | 100 | $50.03 | $5,003.00 | $7,356.00 +4.42% |
IREN Iris Energy Ltd | $38.89 | −$1.96 −4.80% | −$392.00 −5.04% | +$1,874.00 +31.74% | 200 | $29.52 | $5,904.00 | $7,778.00 +4.68% |
WULF TeraWulf Inc | $18.07 | −$0.81 −4.29% | −$243.00 −4.48% | +$1,176.00 +27.70% | 300 | $14.15 | $4,245.00 | $5,421.00 +3.26% |
AAOI Applied Optoelectronics Inc | $128.56 | −$3.07 −2.33% | −$307.00 −2.39% | +$2,765.35 +27.41% | 100 | $100.91 | $10,090.65 | $12,856.00 +7.73% |
FPS First Phosphate Corp | $38.49 | −$0.91 −2.31% | −$91.00 −2.36% | +$447.00 +13.14% | 100 | $34.02 | $3,402.00 | $3,849.00 +2.31% |
CGNX Cognex Corporation | $70.71 | −$0.81 −1.13% | −$60.75 −1.15% | +$345.00 +6.96% | 75 | $66.11 | $4,958.25 | $5,303.25 +3.19% |
LPTH LightPath Technologies Inc | $11.99 | −$0.50 −4.00% | −$200.00 −4.17% | +$312.00 +6.96% | 400 | $11.21 | $4,484.00 | $4,796.00 +2.88% |
INOD Innodata Inc. | $69.37 | −$0.84 −1.20% | −$42.84 −1.21% | −$1,656.48 −31.89% | 51 | $101.85 | $5,194.35 | $3,537.87 +2.13% |
| Subtotal (Stocks) | −$5,896.47 −4.46% | +$48,691.23 +58.23% | $83,613.78 | $132,305.01 +79.54% | ||||
| Cash | $34,041.89 20.46% | |||||||
| Total | $166,346.90 100.00% |
Cipher Mining Inc
Micron Technology Inc
Planet Labs PBC
Rocket Lab USA Inc
Ondas Holdings Inc
Vishay Precision Group Inc
Iris Energy Ltd
TeraWulf Inc
Applied Optoelectronics Inc
First Phosphate Corp
Cognex Corporation
LightPath Technologies Inc
Innodata Inc.