MU$855.10
Micron Technology Inc
$26,508.10
+128.86%
Updated: 00:35:28
| Stock | Last price | Day change | Day return | Total return | Quantity | Avg cost | Total cost | Current value |
|---|---|---|---|---|---|---|---|---|
MU Micron Technology Inc | $855.10 | +$21.51 +2.58% | +$666.81 +2.52% | +$14,925.57 +128.86% | 31 | $373.63 | $11,582.53 | $26,508.10 +21.28% |
RKLB Rocket Lab USA Inc | $54.43 | +$2.36 +4.53% | +$472.00 +4.34% | +$1,366.00 +14.35% | 200 | $47.60 | $9,520.00 | $10,886.00 +8.74% |
PL Planet Labs PBC | $13.51 | +$0.55 +4.24% | +$275.00 +4.07% | +$685.00 +11.29% | 500 | $12.14 | $6,070.00 | $6,755.00 +5.42% |
CIFR Cipher Mining Inc | $8.12 | +$1.26 +18.37% | +$1,260.00 +15.52% | +$640.00 +8.56% | 1,000 | $7.48 | $7,480.00 | $8,120.00 +6.52% |
VPG Vishay Precision Group Inc | $54.24 | +$2.25 +4.33% | +$225.00 +4.15% | +$421.00 +8.41% | 100 | $50.03 | $5,003.00 | $5,424.00 +4.35% |
ONDS Ondas Holdings Inc | $5.79 | +$0.04 +0.70% | +$40.00 +0.69% | +$110.00 +1.94% | 1,000 | $5.68 | $5,680.00 | $5,790.00 +4.65% |
INTC Intel Corp | $60.55 | +$0.58 +0.97% | +$58.00 +0.96% | −$345.00 −5.39% | 100 | $64.00 | $6,400.00 | $6,055.00 +4.86% |
WULF TeraWulf Inc | $12.53 | +$1.59 +14.53% | +$477.00 +12.69% | −$486.00 −11.45% | 300 | $14.15 | $4,245.00 | $3,759.00 +3.02% |
CGNX Cognex Corporation | $58.11 | +$1.70 +3.01% | +$127.50 +2.93% | −$600.00 −12.10% | 75 | $66.11 | $4,958.25 | $4,358.25 +3.50% |
IREN Iris Energy Ltd | $24.46 | +$2.44 +11.08% | +$488.00 +9.98% | −$1,012.00 −17.14% | 200 | $29.52 | $5,904.00 | $4,892.00 +3.93% |
FPS First Phosphate Corp | $27.14 | +$2.58 +10.50% | +$258.00 +9.51% | −$688.00 −20.22% | 100 | $34.02 | $3,402.00 | $2,714.00 +2.18% |
LPTH LightPath Technologies Inc | $7.81 | +$0.18 +2.36% | +$72.00 +2.30% | −$1,360.00 −30.33% | 400 | $11.21 | $4,484.00 | $3,124.00 +2.51% |
AAOI Applied Optoelectronics Inc | $63.97 | +$1.47 +2.35% | +$147.00 +2.30% | −$3,693.65 −36.60% | 100 | $100.91 | $10,090.65 | $6,397.00 +5.14% |
INOD Innodata Inc. | $41.90 | +$0.58 +1.40% | +$29.58 +1.38% | −$3,057.45 −58.86% | 51 | $101.85 | $5,194.35 | $2,136.90 +1.72% |
| Subtotal (Stocks) | +$4,595.89 +4.74% | +$6,905.47 +7.67% | $90,013.78 | $96,919.25 +77.81% | ||||
| Cash | $27,641.89 22.19% | |||||||
| Total | $124,561.14 100.00% |
Micron Technology Inc
Rocket Lab USA Inc
Planet Labs PBC
Cipher Mining Inc
Vishay Precision Group Inc
Ondas Holdings Inc
Intel Corp
TeraWulf Inc
Cognex Corporation
Iris Energy Ltd
First Phosphate Corp
LightPath Technologies Inc
Applied Optoelectronics Inc
Innodata Inc.